應(yīng)聘銀行英文簡歷
英文簡歷是使用英文寫的簡歷。英文簡歷(resume)并無固定不變的單一形式,應(yīng)聘者完全可以根據(jù)個人的具體情況來確定采用何種形式,靈活設(shè)計。
No.67,Lane123,Job Rd. Job Distrinc,Shanghai,China |
Email: | service@yjbys.com | TEL: | (+86) 138-0013-8000 | Nationality: | From China |
• | Final year student studying for BA (Econ) in Business Studies from University of Manchester with expected grade of a high 2.1 |
• | Passionate about the business world and had practical work experience in banks, a magazine publication company and membership chamber society. |
• | Multi-lingual in Mandarin, Cantonese and English written, spoken and listening |
• | A fast learning individual with excellent analytical and communication skills |
• | An open-minded, optimistic and considerate person who embraces all challenges |
• | Overseas Trips Organiser for the Chinese Society |
• | In charge of the Chinese Society sponsorship and external communications |
• | A keen badminton and basketball player |
2009 – 2012 | University of Manchester | B.A. (ECON) in Business Studies (Expected grade 2.1) |
Year 1: | International Politics: 65, Fundamental of Financial Reporting: 60, Advanced Mathematics : 65, Fundamental of Management Accounting: 64, UK Macroeconomy: 67, UK Microeconomy: 48, Work, Organisation and Society: 58, Financial Decision Making : 62, Advanced Statistic: 63, Culture Diversity in Global Perspective: 62 |
Year 2: | International Business Strategy: 68, Investment analysis:72 Developing Economics: 60, Business Economics:55, Foundation of Finance : 63, Business Information System: 58, Manchester Leadership Program: 64, Financial Statement Analysis : 56 |
2008-2009 | Sino-British College (International Foundation Year Program) |
Modules: | English in Academic Purpose: B, Business: B, Economics: A, Mathematics: A* |
| Equivalents UCAS points: 360 |
07/2011-08/2011 | London Chamber of Commerce and Industry (London, UK) | Executive Assistant |
• | One of 100 students chosen for this role | • | Prepared a business plan for the proposed venture |
• | Organised three key events and two campaigns | • | Attracted 10 Chinese businesses to join membership |
• | Set up a secretariat for the committee | • | Networked with the Chinese business community in London |
• | Identified of potential sponsors for the CBA, 2 of whom are now key sponsors | | |
07/2010-08/2010 | Bank of Communication (Shanghai, China) | Financial consultant assistant |
• | Managed a portfolio of clients successfully | • | Introduced the banks unique products to customers |
• | Reported performance and achievements to senior consultant | • | Learnt to use the IT system and follow the management system of the organisation |
• | Offered clients latest information about funds and insurance products | • | Built and managed a portfolio of clients with senior consultants |
• | Seconded to the Funds Department of the Bank which is ranked Top 3 by Euromoney and Global Finance Magazine | | |
06/2009-07/2009 | HSBC (Shanghai, China) | Financial service trainee |
• | Seconded to the financial services banking arm of HSBC | • | Led a group of colleagues and devised a financial crisis analysi |
• | Delegated tasks such as collating data to group members | • | Collected and analysed data |
• | Learnt to use the banking operating system | • | Managed data analysis and collection process |
• | Produced progress reports to a senior manager | • | Successfully led a team to complete the assigned tasks |
• | Presented a final dissertation to senior management to present to the board | • | |
08/2008-10/2008 | Harvard Business Review (Shanghai, China) | Sales assistant Intern (Deputy Head of Team ) |
• | Assisted in decision making process and task allocation | • | Liaised with group colleagues and supervisor |
• | Learnt how to delegate and bring out the best in the team | • | Obtained an insight into target setting and market research |
• | Successfully led a team to achieve the sales target | • | Collaborated with colleagues to determine the target market |
• | Seconded to the Sales Department of one of the most revered magazines which has existed since 1922. | • | Reported to supervisor every week about future plans and past performance |
Languages: | Mandarin (Native), Cantonese (Good), English (Fluent) |
Excellent IT Knowledge for business including Office, Powerpoint, Excel, social media and research skills in English and Chinese |
09/2010-Present day | Manchester University Chinese Culture Integration Society |
09/2010-09/2011 | Manchester Leadership Programme (Manchester, UK) |
07/2008-08/2008 | Premier Global Member Fellowship (Shanghai, China) |