2017QS考古學(xué)專業(yè)大學(xué)排行榜最新
2017QS考古學(xué)專業(yè)大學(xué)排行榜最新
2017年3月8日,QS發(fā)布最新世界大學(xué)專業(yè)排名(QS World University Rankings by Subject ),為各位準(zhǔn)備申請的伙伴提供參考。下面是學(xué)習(xí)啦小編為大家整理的2017QS考古學(xué)專業(yè)排行榜,供大家參考!
2017QS考古學(xué)專業(yè)排行榜
2017世界大學(xué)專業(yè)排名(考古學(xué)Archaeology) | ||||||||
2017 | 2016 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 2 | University of Oxford | United Kingdom | 98.2 | 99.4 | 87.6 | 100.0 | 97.4 |
2 | 1 | University of Cambridge | United Kingdom | 100.0 | 100.0 | 75.6 | 89.7 | 96.5 |
3 | 3 | UCL (University College London) | United Kingdom | 97.0 | 85.4 | 81.1 | 95.3 | 94.1 |
4 | 5 | Durham University | United Kingdom | 93.5 | 80.8 | 82.7 | 100.0 | 91.8 |
5 | 4 | Harvard University | United States | 91.1 | 98.3 | 85.6 | 91.7 | 91.3 |
6 | 6 | University of California, Berkeley (UCB) | United States | 92.5 | 85.3 | 81.7 | 85.4 | 90.0 |
7 | 7 | Stanford University | United States | 86.8 | 91.9 | 81.0 | 80.4 | 86.1 |
8 | 13= | University of California, Los Angeles (UCLA) | United States | 85.1 | 84.5 | 79.9 | 83.0 | 84.3 |
9 | 10 | Leiden University | Netherlands | 89.3 | 51.2 | 86.6 | 77.6 | 84.1 |
10 | 11 | Freie Universität Berlin | Germany | 87.6 | 74.0 | 73.7 | 77.6 | 83.9 |
11 | 17= | University of York | United Kingdom | 84.9 | 69.9 | 79.9 | 91.7 | 83.6 |
12 | 9 | University of Michigan | United States | 86.0 | 71.7 | 73.9 | 83.0 | 83.1 |
13 | 8 | Australian National University (ANU) | Australia | 82.0 | 79.1 | 82.5 | 91.7 | 82.7 |
14 | 15 | Sapienza - Università di Roma | Italy | 87.6 | 64.9 | 67.3 | 71.1 | 81.7 |
15 | 36= | University of Texas at Austin | United States | 85.5 | 69.0 | 80.0 | 67.3 | 81.5 |
16= | 20 | The University of Auckland | New Zealand | 81.2 | 80.7 | 80.0 | 80.4 | 81.0 |
16= | 43 | Université de Bordeaux | France | 83.1 | 50.2 | 88.3 | 89.7 | 81.0 |
18 | 16 | Eberhard Karls Universität Tübingen | Germany | 83.6 | 61.8 | 77.6 | 83.0 | 80.8 |
19 | 23= | University of Pennsylvania | United States | 80.5 | 76.5 | 79.1 | 85.4 | 80.5 |
20 | 25 | The University of Sydney | Australia | 82.3 | 81.1 | 71.9 | 74.5 | 80.4 |
21 | 19 | University of Chicago | United States | 84.7 | 70.7 | 75.8 | 63.0 | 80.2 |
22 | 13= | The University of Sheffield | United Kingdom | 79.5 | 62.4 | 97.0 | 85.4 | 80.1 |
23 | 12 | Université Paris 1 Panthéon-Sorbonne | France | 83.5 | 73.9 | 69.1 | 71.1 | 79.9 |
24 | 21= | University of Arizona | United States | 80.2 | 61.9 | 91.0 | 83.0 | 79.7 |
25 | 40 | Aarhus University | Denmark | 78.9 | 70.7 | 85.6 | 85.4 | 79.4 |
26 | 17= | Yale University | United States | 80.2 | 86.5 | 74.7 | 67.3 | 79.0 |
27 | 21= | University of Toronto | Canada | 77.3 | 76.7 | 79.9 | 87.6 | 78.5 |
28 | 29= | University of Reading | United Kingdom | 81.0 | 59.9 | 75.5 | 80.4 | 78.3 |
29 | 27 | University of Southampton | United Kingdom | 78.6 | 62.8 | 80.1 | 87.6 | 78.1 |
30 | 48= | University of Copenhagen | Denmark | 76.1 | 72.9 | 84.9 | 89.7 | 78.0 |
31 | 29= | The University of Tokyo | Japan | 80.8 | 85.9 | 68.5 | 58.0 | 77.8 |
32= | 23= | Ruprecht-Karls-Universität Heidelberg | Germany | 81.3 | 55.7 | 69.3 | 71.1 | 76.5 |
32= | 36= | Università di Bologna (UNIBO) | Italy | 79.8 | 72.1 | 66.6 | 67.3 | 76.5 |
34 | 51-100 | Boston University | United States | 76.0 | 67.3 | 82.0 | 80.4 | 76.2 |
35 | 28 | University of British Columbia | Canada | 75.6 | 76.1 | 77.9 | 77.6 | 76.1 |
36 | 51-100 | University of Groningen | Netherlands | 77.6 | 58.8 | 98.1 | 58.0 | 75.8 |
37 | 35 | Universitat de Barcelona (UB) | Spain | 75.6 | 65.8 | 75.7 | 85.4 | 75.6 |
38 | 44 | Universität Frankfurt am Main | Germany | 77.6 | 59.5 | 74.8 | 74.5 | 75.2 |
39 | 51-100 | University of Edinburgh | United Kingdom | 73.5 | 81.2 | 74.5 | 77.6 | 74.8 |
40= | 31 | Arizona State University | United States | 74.8 | 61.5 | 81.4 | 80.4 | 74.7 |
40= | 51-100 | University of Otago | New Zealand | 75.9 | 62.4 | 79.2 | 74.5 | 74.7 |
42 | 51-100 | The University of Queensland (UQ) | Australia | 73.1 | 70.1 | 79.1 | 83.0 | 74.4 |
43 | 32 | Peking University | China | 71.8 | 86.8 | 81.9 | 71.1 | 74.2 |
44 | 51-100 | Simon Fraser University | Canada | 72.9 | 56.1 | 85.3 | 89.7 | 74.1 |
45= | Pennsylvania State University | United States | 75.0 | 64.2 | 80.9 | 67.3 | 73.7 | |
45= | 42 | University of Alberta | Canada | 73.8 | 65.6 | 80.4 | 74.5 | 73.7 |
47 | 50= | Universidad Nacional Autónoma de México (UNAM) | Mexico | 78.2 | 67.9 | 62.3 | 58.0 | 73.6 |
48 | 33 | Columbia University | United States | 68.5 | 76.1 | 87.5 | 91.7 | 73.5 |
49 | 51-100 | Brown University | United States | 72.5 | 75.6 | 75.4 | 74.5 | 73.3 |
50 | 51-100 | Vrije Universiteit Amsterdam | Netherlands | 71.7 | 69.0 | 83.0 | 77.6 | 73.2 |
考古研究范圍
空間范圍:
原則上:全球各地,一般限于古代人類居住、活動的地方。
考古學(xué)是歷史科學(xué)的一個組成部分,但其研究的范圍是古代,所以它與近代史和現(xiàn)代史是無關(guān)的!自人類的起源始,下限隨考古學(xué)的發(fā)展而有所變化,又由于各地區(qū)文化發(fā)展的多樣性和不平衡性,所以無法統(tǒng)一,各國考古學(xué)都有它們的年代下限。(20世紀(jì)50年代前,下限被限定在文字出現(xiàn)前,偏重于史前考古;50年代后,歷史考古受重視,下限逐漸向后延伸)
英國的考古學(xué)年代下限為諾曼人入侵(1066);法國的考古學(xué)年代下限為加洛林王朝的覆滅(987);美洲各國的考古學(xué)年代下限為C·哥倫布(約1451---1506)發(fā)現(xiàn)新大陸(1492)。一般說來,中國考古學(xué)的年代下限可以定在明朝滅亡(1644)(這也就是許多考古書上為什么一到明朝就結(jié)束,沒有清朝內(nèi)容的原因,例如南京大學(xué)出版社張之恒的中國考古學(xué)通論便是這樣)
近一時(shí)期以來,英國有"中世紀(jì)考古學(xué)",其年代下限延伸到資產(chǎn)階級革命的開始(1640)又有所謂的"工業(yè)考古學(xué)"其年代下限更延伸到18世紀(jì)和19世紀(jì)的工業(yè)革命初期。在美洲,則有所謂的"歷史考古學(xué)"和"殖民地時(shí)代考古學(xué)",它們的年代范圍在哥倫布發(fā)現(xiàn)美洲之后,直到18世紀(jì)末或19世紀(jì)初美洲各國在政治上獲得獨(dú)立。但是,英國的所謂"工業(yè)考古學(xué)"美洲的所謂"歷史考古學(xué)"或"殖民地時(shí)代考古學(xué)",實(shí)際上是利用考古學(xué)的方法以研究近代史,所以不能算作真正的考古學(xué)。
相反,也有人把考古學(xué)的年代范圍局限于史前時(shí)代,即沒有文字記載的古代。這樣,便把許多文明古國的歷史時(shí)代也都排除在考古學(xué)研究的年代范圍之外,這也是不妥當(dāng)?shù)摹?脊艑W(xué)不研究近代和現(xiàn)代,而是研究古代,這是必須肯定的。但是,考古學(xué)所研究的"古代",除了史前時(shí)代以外,還應(yīng)該包括原史時(shí)代和歷史時(shí)代。就中國考古學(xué)而言,歷史時(shí)代不僅指商代和周代,而且還包括秦漢以及其以后各代。所謂"古不考三代以下"是不對的。當(dāng)然,歷史越古老,文字記載越少,考古學(xué)研究的重要性也越顯著。要究明人類沒有文字記載的史前時(shí)代的社會歷史,就必須在極大程度上依靠考古學(xué),因而史前考古學(xué)與史前史就等同起來了。
2017QS考古專業(yè)相關(guān)文章: